Features & Benefits
- High-end compact camera
- Large 1.0-type sensor
- 0.9 inch aperture lens
- 20.1 Megapixels for superb image quality
- Full-fledged manual photography
- Continuous shooting speed: 10 frames per second
Price Details
Excluding Shipping & Custom charges ( Shipping and custom charges will be calculated on checkout )
*All items will import from JP
QTY:
Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.
A high-end compact camera with a large 1.0-type sensor, 0.9 inch aperture lens, and 20.1 Megapixels for superb image quality and full-fledged manual photography.
| Compatible Mountings | Sony E |
| Aspect Ratio | 3:2 |
| Sensor Type | CMOS |
| File Format | RAW |
| Image stabilization | Optical |
| Maximum Aperture | 1.8 f |
| Photo Sensor Resolution | 20.1 MP |
| Photo Sensor Size | Type 1 |
| Maximum Shutter Speed | 1/2000 seconds |
| Minimum Shutter Speed | 1/2000秒 |
| Exposure Control | Automatic, Manual |
| Form Factor | Compact |
| Effective Still Resolution | 20.2 MP |
| Special Feature | Anti-Shake |
| Color | Black |
| Screen Size | 3 Inches (7.6 cm) |
| Shooting Modes | Automatic |
| Item Weight | 263 Grams |
| Video Resolution | 1080p |
| Viewfinder | Electronic |
| Flash Modes | Automatic/Forced Lighting/Slow Sync/Second Curtain Sync/No Illumination |
| Camera Flash | Built-In |
| Skill Level | Professional |
| Specific Uses For Product | General Photography |
| Compatible Devices | ACC-DCBX/ACC-TRBX/AC-U501AD/AC-UD10/AC-UD20/AG-R2/BC-TRX/CLM-FHD5/CLM-V55/CPT-R1/DCC-U50A/DLC-HEU10A/DLC-HEU15/DLC-HEU15A/DLC-HEU20A/DLC-HEU20A/DLC-HEU20A/DLC-HEU20A/DLC-HEU 30A/FA-. WRR1/GP-VPT1/HVL-LE1/HVL-LEIR1/LCJ-RXF/LCS-ASB1/LCS-BBF/LCS-BBK/LCS-CSF/LCS-CSJ/LCS-CSU/LCS-CSX/LCS-EMC/LCS-EME/LCS-PSC7/LCS-RXG/LCS-SB1/LCS-U10/LCS-U111/LCS-U111/LCS-U111/LCS-U1 LCS-U20 /LCS-U21/LCS-U30/LCS-WR2AM/MPK-URX100A/MS-HX16A/MS-HX16B/MS-HX32A/MS-HX32B/MS-HX32G/MS-HX8A/MS-HX8B/MS-JX8G/MS-M16/MS-M4/MS-M8/MS-MT16G/M8G/M8G/MS-MT16G/MS-MT16G/M4G/MS-MT16G/M6G/MS-MT16G/M4G/MS-MT16G/M4/MS-MT16G/MS-MT16G/M8G/M4G/MS-MT16G/MS-MT2G/MS-MT32G/MS-MT4G/MS-MT8G/MSX-M4GS/NP-BX1/PCK-L30B/PCK-LG1/PCK-LM15/PCK-LS30/RM-LVR1/RMT-VP1K/RM-VPR1/SF-128UX2/SF-128UY2 /SF-12 8UY3/SF-16B4/SF-16BF/SF-16N4/SF-16NX/SF-16U4/SF-16UX/SF-16UY/SF-16UY2/SF-16UY3/SF-16UZ/SF-256UX2B/SF-256UY2/SF-2B 4/SF-2 N1/SF-32B4/SF-32BF/SF-32N4/SF-32NX/SF-32U4/SF-32UX/SF-32UX2/SF-32UX2B/SF-32UY/SF-32UY2/SF-32UY3/SF-32UZ/SF-4B4/SF-4/SF-4 BF/SF-4 N4/SF-4U4/SF-64BF/SF-64N4/SF-64UX/SF-64UX2/SF-64UX2B/SF-64UY/SF-64UY2/SF-64UY3/SF-64UZ/SF-8B4/SF-8N4/SF-8NX/SF-8NX F-8U4/SF-8UX/SF-8UY/SF-8UY2/SF-G128/SF-G128T/SF-G32/SF-G32T/SF-G64/SF-G64T/SF-M128/SF-M32/SF-M64/SR-128UX2B/SR-128UY2A SR-128 UY3A/SR-16A4/SR-16A4 P/SR-16A4 V/SR-16SA/SR-16UX2A/SR-16UXA/SR-16UY2A/SR-16UY3A/SR-16UYA/SR-32A4/SR-32A4 P/SR-32A4 V/SR-3 V/SR-3 2SA/SR-. 32UX2A/SR-32UX2B/SR-32UXA/SR-32UY2A/SR-32UY3A/SR-32UYA/SR-4A4/SR-64HXA/SR-64UX2A/SR-64UX2B/SR-64UXA/SR-64UY2A/SR-64UY3A/SR-64UY A/SR-8A 4/SR-8A4 P/SR-8A4 V/SR-8UY2A/SR-8UYA/STP-NC/STP-SB1AM/STP-SB2AM/STP-SS2AM/STP-XH1/STP-XH70/STP-XS2AM/STP-XS3/STP-XSG1/STP-XSR1/VCT-55LH VCT-MP1 /VCT-P300/VCT-R100/VCT-SGR1/VCT-VPR1/VCT-VPR10/VCT-VPR100/VMC-MM1 Accessories may require usage conditions, so please check on the manufacturer page for details |
| Continuous Shooting | 10 |
| Aperture modes | F1.8-F11 |
| Viewfinder Magnification | 0.59x |
| Video Capture Format | MP4 |
| Battery Weight | 18 Grams |
| Connectivity Technology | Micro USB, Wi-Fi |
| Wireless Technology | Yes |
| Video Output | HDMI |
| Total USB Ports | 1 |
| Total Video Out Ports | 1 |
| Hardware Interface | USB |
| Display Type | LCD |
| Display Fixture Type | Fixed |
| Display Maximum Resolution | 20.1 Megapixels |
| Has Color Screen | No |
| Display Resolution Maximum | 20.2 megapixels |
| Auto Focus Technology | Hybrid |
| Focus Features | Auto Focus/Manual Focus |
| Autofocus Points | 25 |
| Focus Type | Auto Focus, Manual Focus |
| Focus Mode | Manual Focus (MF) |
| Autofocus | Yes |
| JPEG Quality Level | Fine |
| Bit Depth | 14 Bit |
| Total Still Resolution | 20.2 MP |
| Maximum Focal Length | 70 Millimeters |
| Optical Zoom | 3 x |
| Lens Type | Wide Angle |
| Zoom | 光学ズーム |
| Camera Lens | Zoom Lens |
| Minimum Focal Length | 24 Millimeters |
| Focal Length Description | f=8.8-25.7mm |
| Digital Zoom | 11 x |
| Metering Methods | Center Weighted, Evaluative, Spot |
| White Balance Settings | Auto |
| Self Timer | 10, 2, 5 |
| Brand | Sony |
| Model Name | Sony RX100III |
| Built-In Media | Rechargeable Battery Pack NP-BX1, AC Adapter AC-UB10C/UB10D, Micro USB Cable, Wrist Strap, Strap Adapter, User Manual |
| Are Batteries Included | No |
| Model Number | DSC-RX100M3 |
| Remote Included | No |
| Model Series | RX100 |
| Global Trade Identification Number | 04905524985917 |
| Generation | 3rd Generation |
| Age Range Description | Adult |
| Manufacturer | ソニー(SONY) |
| Manufacturer Part Number | DSC-RX100M3 |
| Digital-Still | Yes |
| Movie Mode | Yes |
| Image Capture Type | Stills & Video |
| Memory Slots Available | 1.0 |
| Write Speed | 10 fps |
| Compatible Flash Memory Type | SD, SDHC, SDXC |
| Photo Sensor Technology | CMOS |
| Supported File Format | RAW |
| Image Stabilization | Optical |
| Metering Description | Center Weighted, Evaluative, Spot |
Compact design and high-quality imaging make it perfect for capturing memories on the go without heavy equipment.
With a flip screen and solid video capabilities, it's ideal for those creating content and capturing engaging footage.
Easy to use and portable, it's a great choice for everyday users who want quality photos without complexity.
Lacks the advanced features and interchangeable lenses that professionals typically require for high-end photography.
Sony Cyber-shot RX100III Compact Digital Camera Black 1.0-inch Back-illuminated CMOS Sensor 2.9x Optical Zoom 24-70mm 180-degree Tilting LCD Monitor DSC-RX100M3 offers remarkable performance for photography enthusiasts and professionals alike. It features a high-resolution 20.1 MP CMOS sensor and an impressive maximum aperture of f/1.8, ensuring exquisite detail and exceptional low-light performance. The camera's compact design makes it highly portable while still providing excellent functionalities, including a 2.9x optical zoom and a tilting LCD screen, making it perfect for various shooting angles. Users appreciate its optical image stabilization, which enhances clarity, particularly in dynamic settings. Additionally, the hybrid autofocus system makes capturing fleeting moments seamless and efficient, even for those new to photography.
Share your thoughts with other customers
“Excellent quality and original too,when ubuy send original things I will appreciate that ,I very satisfied thank you”
“The order and delivery progress was communicated very well. Package arrived within the estimated time. Products arrived as expected in good condition.”
“Good supply of products. Safe payment methods, and shipment worldwide! Genuine products.”
“Was my first time buying a product from Ubuy, but I found it so helpful. This is reliable. Gonna place a new order!”
“Ubuy is a great online platform to buy stuff. Reliable, fast delivery time and great value for money. I've been using Ubuy online shopping platform for three years now and will continue to do so.”
Order now and get it around Thursday, September 03
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
QTY:
PCI DSS compliant and ISO 27001:2022 certified, with encrypted payments and full buyer protection on every order.
Experience worry-free shopping with 100% original products, PCI DSS-compliant payment security, ISO 27001-certified data protection, the fastest cross-border delivery, free returns *, and secure packaging on every order.