Energy Efficiency & Product Fiche
Energy Efficiency :
Product Sheet :
Apple iPhone 15 (256 GB) - Blau
Energy Efficiency & Product Fiche
Energy Efficiency :
Product Sheet :
Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.
Fast
Shipping
Free
Return*
Secure Packaging
100% Original Products
PCI DSS Compliance
ISO 27001 Certified
Product Details
| Marke | Apple |
| Betriebssystem | iOS |
| Größe des installierten RAM-Speichers | 6 GB |
| CPU-Modell | A Series A13 |
| CPU-Taktfrequenz | 3,4 GHz |
| Speicherkapazität | 256 GB |
| Auflösung | 2556 x 1179 pixel |
| Modellname | iPhone 15 |
| Mobilfunkbetreiber | Alle Träger |
| Mobilfunktechnologie | 5G |
| Im Lieferumfang enthalten | iPhone 15, USB-C Ladekabel |
| Item Weight | 0.8 lbs (360 grams) |
Product Technical Details
| Kapazität | 128 GB256 GB512 GB |
| Abmessungen und Gewicht | Breite: 71,6 mmHöhe: 147,6 mmTiefe: 7,80 mmGewicht: 171 g |
| Display | Super Retina XDR Display6,1Zoll All‑Screen OLED Display (15,5 cm Diagonale)2556 x 1179 Pixel bei 460 ppiDynamic IslandHDR DisplayTrue ToneGroßer Farbraum (P3)Haptic TouchTypisches Kontrastverhältnis: 2.000.000:11.000 Nits maximale typische Helligkeit, 1.600 Nits Spitzenhelligkeit (HDR), 2.000 Nits Spitzenhelligkeit (im Freien) |
| Schutz vor Wasser und Staub | Nach IEC Norm 60529 unter IP68 klassifiziert (bis zu 6 Meter für bis zu 30 Minuten) |
| Chip | A16 Bionic Chip6‑Core CPU mit 2 Performance-Kernen und 4 Effizienz-Kernen5‑Core GPU16‑Core Neural Engine |
| Kamera | 48 MP Hauptkamera: 26 mm, ƒ/1.6 Blende, optische Bildstabilisierung mit Sensorverschiebung, 100 % Focus Pixel, Unterstützung für superhochauflösende Fotos (24 MP und 48 MP)12 MP Ultraweitwinkel: 13 mm, ƒ/2.4 Blende und 120° Sichtfeld12 MP 2x Tele (ermöglicht durch Quad‑Pixel Sensor): 52 mm, ƒ/1.6 Blende, optische Bildstabilisierung mit Sensorverschiebung, 100 % Focus Pixel2x optisches Einzoomen, 2x optisches Auszoomen, 4x optischer ZoombereichBis zu 10x digitaler ZoomObjektiv-Abdeckung aus SaphirkristallTrue Tone BlitzPhotonic EngineDeep FusionSmart HDR 5 |
| Videoaufnahme | 4K Videoaufnahme mit 24 fps, 25 fps, 30 fps oder 60 fps1080p HD Videoaufnahme mit 25 fps, 30 fps oder 60 fps720p HD Videoaufnahme mit 30 fpsKinomodus bis zu 4K HDR mit 30 fpsAction Modus bis zu 2,8K mit 60 fpsHDR Videoaufnahme mit Dolby Vision bis zu 4K mit 60 fpsUnterstützung für Zeitlupenvideo in 1080p mit 120 fps oder 240 fpsZeitraffervideo mit BildstabilisierungNachtmodus ZeitrafferQuickTake Video |
| TrueDepth Kamera | 12 MP Kameraƒ/1.9 BlendeAutofokus mit Focus PixelnRetina BlitzPhotonic EngineDeep FusionSmart HDR 5Porträts der nächsten Generation mit Fokus‑ und Tiefen‑KontrollePorträtlicht mit sechs EffektenAnimoji und Memoji |
| Face ID | Ermöglicht durch die TrueDepth Kamera für Gesichtserkennung |
| Sicherheit | Notruf SOS über SatellitUnfallerkennung |
| Videoanrufe | FaceTime Videoanrufe über Mobilfunk oder WLANFaceTime HD (1080p) Videoanrufe über 5G oder WLANTeile Erlebnisse wie Filme, Fernsehserien, Musik und andere Apps in einem FaceTime Anruf mit SharePlayBildschirmfreigabePorträtmodus in FaceTime Video3D AudioMikrofonmodi: Stimmisolation und Breites SpektrumZoom mit der Rückkamera |
| Audioanrufe | FaceTime AudioanrufeVoice over LTE (VoLTE)Anrufe über WLANTeile Erlebnisse wie Filme, Fernsehserien, Musik und andere Apps in einem FaceTime Anruf mit SharePlayBildschirmfreigabe3D AudioMikrofonmodi: Stimmisolation und Breites Spektrum |
| Stromversorgung und Batterie | Videowiedergabe: Bis zu 20 Std.Videowiedergabe (gestreamt): Bis zu 16 Std.Audiowiedergabe: Bis zu 80 Std.Integrierte wiederaufladbare Lithium-Ionen-BatterieKabelloses Laden bis zu 15 W mit MagSafeKabelloses Laden bis zu 7,5 W mit QiSchnelles Aufladen: Bis zu 50 % in ca. 30 Minuten mit 20W Netzteil oder höher (separat erhältlich) |
| Lieferumfang | iPhone 15USB‑C Ladekabel (1 m)Dokumentation |
| iPhone und der Umweltschutz | 23 % recycelte oder erneuerbare Stoffe25 % Reduzierung der Emissionen gegenüber dem ReferenzwertÜber 30 % des Stroms bei der Fertigung stammen aus Supplier Clean Energy Projekten |
| Informationen zur Compliance | https://support.apple.com/de-de/guide/iphone/welcome/ios |
Product Description
Important information
- Limitations : For products shipped internationally, please note that any manufacturer warranty may not be valid; manufacturer service options may not be available; product manuals, instructions, and safety warnings may not be in destination country languages; the products (and accompanying materials) may not be designed in accordance with destination country standards, specifications, and labeling requirements; and the products may not conform to destination country voltage and other electrical standards (requiring use of an adapter or converter if appropriate). The recipient is responsible for assuring that the product can be lawfully imported to the destination country. When ordering from Ubuy or its affiliates, the recipient is the importer of record and must comply with all laws and regulations of the destination country.
- Not all the products listed on Ubuy are for sale, as Ubuy is a global search engine. Products are subject to export/trade regulations.
Currently unavailable.
We don't know when or if this item will be back in stock.
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
PCI DSS compliant and ISO 27001:2022 certified, with encrypted payments and full buyer protection on every order.
Ubuy Assurance
Experience worry-free shopping with 100% original products, PCI DSS-compliant payment security, ISO 27001-certified data protection, the fastest cross-border delivery, free returns *, and secure packaging on every order.





